Automatic Enrolment Help and Advice Costs - New Company Pension Scheme - For Compliance With Workplace/Auto-Enrolment Pension Rules
To give you choice and enable you to get the best value service for your money, we offer four pricing options, allowing you to save up to 25%:
Your Options | Non Face to Face Fee | Non Face to Face Fee | Face To Face Fee | Face To Face Fee |
| (paid up front) | (paid on completion) | (paid up front) | (paid on completion) |
Discussions/Meetings | Telephone/Webcam/Email | Telephone/Webcam/Email | Personal Meeting | Personal Meeting |
Advice/Reports | Telephone/Webcam/Email | Telephone/Webcam/Email | Personal Meeting, Hard Copy + Email Copy | Personal Meeting, Hard Copy + Email Copy |
Application Forms | Telephone/Email/Post | Telephone/Email/Post | Personal Meeting, Hard Copy + Email Copy | Personal Meeting, Hard Copy + Email Copy |
Policy Documents | Post | Post | Post | Post |
Discount | Saving you 25% | Saving you 15% | Saving you 10% |
|
There are two options below:
In addition, there are also significant cost savings if you are able to supply employee details via spreadsheet saving time having to manually input each employee into the new pension scheme records.
Free telephone guidance for employees: For all options, we are happy to talk to employees at no charge although there is no individual advice for them. If you wish us to visit your site to present/discuss matters with employees, there is an additional charge of £100 + VAT per employee plus travel/accommodation costs if location is more than 1hr travel time.
VAT IS NOT CHARGEABLE FOR INTERMEDIATION SERVICES TO ESTABLISH A PENSION SCHEME.
Option 1 - NO ADVICE - Minimum Requirements Scheme Only - NEST
We will establish your firm’s pension scheme with the National Employment Savings Trust (NEST) a Public Body Set Up By Government for Pensions Saving: to comply with minimum requirements only. Register you as an employer, establish employee types (if you wish to establish bands where senior/different employee types have different contribution levels, help with letters/notification announcement for employees, work with you until the first monthly run is completed.
OUR FEES | Non Face to Face Fee | Non Face to Face Fee | Face To Face Fee | Face To Face Fee |
| paid up front | paid on completion | paid up front | paid on completion |
Rates if you supply all employee details in our CSV/XLS Spreadsheet format | ||||
2-4 employees | £330 | £374 | £396 | £440 |
5-9 employees | £525 | £595 | £630 | £700 |
10-19 employees | £750 | £850 | £900 | £1000 |
20-30 employees | £1125 | £1275 | £1350 | £1500 |
| Saving you 25% | Saving you 15% | Saving you 10% |
|
Rates if you do not supply all employee details in CSV/XLS Spreadsheet format but all data is manually supplied | ||||
2-4 employees | £660 | £748 | £792 | £880 |
5-9 employees | £1050 | £1190 | £1260 | £1400 |
10-19 employees | £1500 | £1700 | £1800 | £2000 |
20-30 employees | £2250 | £2550 | £2700 | £3000 |
| Saving you 25% | Saving you 15% | Saving you 10% |
|
Option 2 – ADVICE TO EMPLOYER (no employee advice) - Superior/Wider Options Company Pension Scheme
This is where you want whole of market pension scheme research and market comparisons to secure a pension scheme with potentially lower charges for employees, wider fund choice and still comply with the minimum auto-enrolment requirements in addition to opting for wider salary definitions, larger contributions.
To make recommendations for set up of a new pension scheme. To take into account your requirement for employee pensions in a compliant manner and other requirements you may have. To provide you with a report containing my full recommendations, together with reasons for those recommendations and all administration for application to establishment of the new pension scheme.
We will establish your company pension scheme with the selected pension scheme provider to also comply with auto-enrolment minimum requirements. Register you as an employer, establish employee types (if you wish to establish bands where different senior/different employee types have different contribution levels, help with letters/notification announcement for employees, work with you until the first monthly run is completed.
OUR FEES | Non Face to Face Fee | Non Face to Face Fee | Face To Face Fee | Face To Face Fee |
| paid up front | paid on completion | paid up front | paid on completion |
Rates if you supply all employee details in our CSV/XLS Spreadsheet format | ||||
2-4 employees | £660 | £748 | £792 | £880 |
5-9 employees | £1050 | £1190 | £1260 | £1400 |
10-19 employees | £1500 | £1700 | £1800 | £2000 |
20-30 employees | £2250 | £2550 | £2700 | £3000 |
| Saving you 25% | Saving you 15% | Saving you 10% |
|
Rates if you do not supply all employee details in CSV/XLS Spreadsheet format but all data is manually supplied | ||||
2-4 employees | £1320 | £1496 | £1584 | £1760 |
5-9 employees | £2100 | £2380 | £2520 | £2800 |
10-19 employees | £3000 | £3400 | £3600 | £4000 |
20-30 employees | £4500 | £5100 | £5400 | £6000 |
| Saving you 25% | Saving you 15% | Saving you 10% |
|
Take your time and have a think about these options. We suggest you have to weigh up what our award winning advice can add in terms of value, time saving and longer term investment prospects for both you and your employees.
What happens next?
or